Inkwell borrows ideas from the tools programmers use to keep versions of their work, and gives them writers' names. If you have used those tools, the mapping is in the last column; if not, ignore it.
| Word | What it means | Read more | For programmers |
|---|---|---|---|
| Save point | A named moment of the script, kept in History, that you can compare against or restore | Save points | commit |
| Draft line | A complete parallel version of the whole script | Draft lines | branch |
| Incorporate | Bring a draft line's changes into another line, after a preview | Incorporate | merge |
| Take | An alternate version of one scene, compared side by side with the original | Takes | worktree |
| Milestone | A save point with a name that matters outside the room — the table-read draft | Milestones | tag |
| Changes, markup | The difference between two versions, shown on the page by scene and by line | Changes and markup | diff |
| Skill | An AI pass with a defined job, scope, and output, whose changes you review | The skills library | — |
| Scope | The part of the script a skill reads — a scene, an act, the whole draft | The skills library | — |
| Dramaturg | The Chat tab's assistant, which has read the whole script | Chat with the Dramaturg | — |
| Agent Mode | The Dramaturg carrying out a goal on its own draft line — reading, editing, and running skills until it is met, with every change reviewed by you | Agent Mode | — |
| Ghost text | A faint suggested continuation of the line you are typing | Ghost text | — |
| Element | The type of a line in a screenplay — scene heading, action, character, dialogue | Elements and formatting | — |
The glossary covers screenwriting and production terms as well — sluglines, revision colors, breakdowns — with practical notes for real drafts.